- Home
- ยป
- Our Products
- »
- Hardness Tester Machines
Hardness Tester Machines
Manufacturer of a wide range of products which include rockwell hardness testers.
Rockwell Hardness Testers
Get Latest Price
Product Brochure
Product Details:
Model | TRS |
Test Loads | 60, 100, 150 (Rockwell) kgf |
Initial Loads | 10 (Kgf) |
MaxTest Height | 215 (mm) |
Depth of Throat | 132 (mm) |
Max Depth of Elevating Screw Below Base | 230 (mm) |
Size of Base | 430 X 180 (mm) (Approx) |
Machine Height | 635 (mm) |
Net Weight | 65 (Approx) Kg |
We are one of the leading manufacturers and suppliers Hardness Testers. These testers are manufactured using optimum grade raw material which is sourced from trusted vendors of the market. All the testers offered by us are widely appreciated by our clients for its high durability and sturdy construction. Our clients can avail these testers from us in varied sizes and other specifications as per their need.
Following are some of the details of these hardness testers
- Automatic weight selection with automatic zero setting dial gauges
- Test minor load is 10 kgf
- Hardness scales such as HRA, HRB, HRC are obtained by using different types of indentors
- Major loads are 60,100,150 kgf respectively
- Extra test height and throat ratio of 295 x 148 mm for model MRS-150
- Also has a test height x throat capacity of 215 x 132 mm
Application Area
- R&D departments
- Inspection departments
- Foundries
- Educational institutions
- Laboratories
- Heat treatment shops
Details
Model | TRS | TRS-150 | TRB | TRB-250 | TSM |
1.Test Loads (Kgf.) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) 187.5(Brinell) | 60, 100, 150 (Rockwell) 187.5, 250 (Brinell) | 60, 100, 150 (Rockwell) 15, 30, 45 (Brinell) |
2.Initial Loads (Kgf) | 10 | 10 | 10 | 10 | 10(Rockwell) and 3 |
3.Mx.Test Height (mm) | 215 | 295 | 215 | 295 | 295 |
4.Depth of Throat (mm) | 132 | 148 | 132 | 148 | 148 |
5.Mx.Depth of Elevating Screw Below Base (mm) | 230 | 290 | 230 | 290 | 290 |
6.Size of Base (mm) (Approx) | 430 X 180 | 475 X 220 | 430 X 180 | 475 X 220 | 475 X 220 |
7.Machine Height (mm) | 635 | 865 | 635 | 865 | 865 |
8.Nett Weight (Approx) Kg. | 65 | 105 | 65 | 105 | 125 |
Get Best QuoteRequest A Callback