Product Price :Get Latest Price
Product BrochureProduct Details:Model | TRS |
Test Loads | 60, 100, 150 (Rockwell) kgf |
Initial Loads | 10 (Kgf) |
MaxTest Height | 215 (mm) |
Depth of Throat | 132 (mm) |
Max Depth of Elevating Screw Below Base | 230 (mm) |
Size of Base | 430 X 180 (mm) (Approx) |
Machine Height | 635 (mm) |
Net Weight | 65 (Approx) Kg |
We are one of the leading manufacturers and suppliers Hardness Testers. These testers are manufactured using optimum grade raw material which is sourced from trusted vendors of the market. All the testers offered by us are widely appreciated by our clients for its high durability and sturdy construction. Our clients can avail these testers from us in varied sizes and other specifications as per their need.
Following are some of the details of these hardness testers
Application Area
Details
Model | TRS | TRS-150 | TRB | TRB-250 | TSM |
1.Test Loads (Kgf.) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) 187.5(Brinell) | 60, 100, 150 (Rockwell) 187.5, 250 (Brinell) | 60, 100, 150 (Rockwell) 15, 30, 45 (Brinell) |
2.Initial Loads (Kgf) | 10 | 10 | 10 | 10 | 10(Rockwell) and 3 |
3.Mx.Test Height (mm) | 215 | 295 | 215 | 295 | 295 |
4.Depth of Throat (mm) | 132 | 148 | 132 | 148 | 148 |
5.Mx.Depth of Elevating Screw Below Base (mm) | 230 | 290 | 230 | 290 | 290 |
6.Size of Base (mm) (Approx) | 430 X 180 | 475 X 220 | 430 X 180 | 475 X 220 | 475 X 220 |
7.Machine Height (mm) | 635 | 865 | 635 | 865 | 865 |
8.Nett Weight (Approx) Kg. | 65 | 105 | 65 | 105 | 125 |
Explore More Products
© Fine Spavy Associates & Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited